• HOME
  • PAST POWERBALL NUMBERS
    • POWERBALL AUGUST 26
    • POWERBALL AUGUST 19
    • POWERBALL AUGUST 12
    • POWERBALL AUGUST 5
    • POWERBALL JUNE 24
    • POWERBALL JUNE 17
    • POWERBALL JUNE 10
    • POWERBALL JUNE 3
    • POWERBALL MAY 27
    • POWERBALL MAY 20
    • POWERBALL MAY 13
    • POWERBALL MAY 6
    • POWERBALL MARCH 25
    • POWERBALL MARCH 18
    • POWERBALL MARCH 11
    • POWERBALL MARCH 4
  • MEGA MILLIONS PAST WINNING NUMBERS
  • FLORIDA LOTTO RESULTADOS
  • CASH FOR LIFE CASH4LIFE
  • SEARCH
  • HOME
  • PAST POWERBALL NUMBERS
    • POWERBALL AUGUST 26
    • POWERBALL AUGUST 19
    • POWERBALL AUGUST 12
    • POWERBALL AUGUST 5
    • POWERBALL JUNE 24
    • POWERBALL JUNE 17
    • POWERBALL JUNE 10
    • POWERBALL JUNE 3
    • POWERBALL MAY 27
    • POWERBALL MAY 20
    • POWERBALL MAY 13
    • POWERBALL MAY 6
    • POWERBALL MARCH 25
    • POWERBALL MARCH 18
    • POWERBALL MARCH 11
    • POWERBALL MARCH 4
  • MEGA MILLIONS PAST WINNING NUMBERS
  • FLORIDA LOTTO RESULTADOS
  • CASH FOR LIFE CASH4LIFE
  • SEARCH
✅ LOTTERY NUMBERS AND RESULTS
  • HOME
  • PAST POWERBALL NUMBERS
    • POWERBALL AUGUST 26
    • POWERBALL AUGUST 19
    • POWERBALL AUGUST 12
    • POWERBALL AUGUST 5
    • POWERBALL JUNE 24
    • POWERBALL JUNE 17
    • POWERBALL JUNE 10
    • POWERBALL JUNE 3
    • POWERBALL MAY 27
    • POWERBALL MAY 20
    • POWERBALL MAY 13
    • POWERBALL MAY 6
    • POWERBALL MARCH 25
    • POWERBALL MARCH 18
    • POWERBALL MARCH 11
    • POWERBALL MARCH 4
  • MEGA MILLIONS PAST WINNING NUMBERS
  • FLORIDA LOTTO RESULTADOS
  • CASH FOR LIFE CASH4LIFE
  • SEARCH

FLORIDA LOTTO RESULTADOS


FLORIDA LOTTO ​WINNING NUMBERS 2/1/2023


Share the results with your friends !!!
Florida Lotto Resultados February 4 2023 - Winning Numbers

FLORIDA LOTTO
.. FLORIDA LOTTERY RESULTS ..


DOUBLE PLAY
.. WAITING FOR RESULTS ..
​​

​
JACKPOT SATURDAY FEBRUARY 4, 2023:
$ 8.75 MILLION


FLORIDA LOTTO WINNING NUMBERS HISTORY

FLORIDA LOTTO FEBRUARY 2023
FLORIDA LOTTO JANUARY 2023
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
FEBRUARY 4, 2023 ###### ######
FEBRUARY 1, 2023 2-4-13-23-28-32 3-19-24-26-35-39
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JANUARY 28, 2023 7-9-18-20-28-36 4-7-29-32-35-44
JANUARY 25, 2023 4-7-10-34-36-44 12-23-38-45-49-50
JANUARY 21, 2023 12-13-17-25-42-46 9-20-24-31-32-49
JANUARY 18, 2023 9-11-15-16-24-30 3-4-10-17-18-20
JANUARY 14, 2023 5-15-27-29-41-43 3-24-26-27-30-38
JANUARY 11, 2023 7-14-16-17-31-35 9-10-15-44-48-52
JANUARY 7, 2023 4-5-9-19-24-52 12-29-34-36-41-47
JANUARY 4, 2023 3-9-13-15-30-42 8-19-23-25-28-32
FLORIDA LOTTO DECEMBER 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
DECEMBER 31, 2022 4-15-17-21-24-49 2-3-4-36-40-49
DECEMBER 28, 2022 21-28-31-36-37-50 1-28-30-36-46-50
DECEMBER 24, 2022 5-13-17-20-27-53 8-22-27-41-43-49
DECEMBER 21, 2022 15-17-34-35-43-48 2-4-9-12-26-40
DECEMBER 17, 2022 4-6-8-17-18-50 1-20-27-33-47-53
DECEMBER 14, 2022 6-10-22-30-37-43 9-11-28-45-48-51
DECEMBER 10, 2022 12-15-18-21-22-46 1-10-13-27-28-39
DECEMBER 7, 2022 11-14-17-26-48-53 9-20-25-44-45-53
DECEMBER 3, 2022 6-10-13-24-27-50 14-18-29-35-42-50
FLORIDA LOTTO NOVEMBER 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
NOVEMBER 30, 2022 13-15-29-30-33-48 12-17-19-38-42-53
NOVEMBER 26, 2022 5-8-23-29-31-42 6-11-23-39-40-48
NOVEMBER 23, 2022 18-19-28-29-32-51 17-22-33-38-44-49
NOVEMBER 19, 2022 1-7-8-22-45-49 14-20-30-42-46-47
NOVEMBER 16, 2022 10-11-12-40-47-50 2-10-22-25-51-53
NOVEMBER 12, 2022 1-5-8-17-23-32 7-8-24-29-41-53
NOVEMBER 9, 2022 5-7-14-25-43-51 13-14-16-40-43-53
NOVEMBER 5, 2022 5-28-31-38-44-53 1-4-10-15-26-48
NOVEMBER 2, 2022 9-11-16-20-33-37 8-9-24-25-37-41
FLORIDA LOTTO OCTOBER 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
OCTOBER 29, 2022 10-15-24-37-39-41 3-12-17-27-28-37
OCTOBER 26, 2022 11-18-20-30-42-53 1-16-27-33-41-42
OCTOBER 22, 2022 3-30-32-36-51-53 2-22-31-38-43-49
OCTOBER 19, 2022 11-23-27-29-31-33 6-18-21-28-33-45
OCTOBER 15, 2022 2-5-10-44-49-50 9-15-21-25-28-45
OCTOBER 12, 2022 8-13-31-35-43-51 4-9-32-33-44-45
OCTOBER 8, 2022 3-13-15-25-26-36 15-21-31-32-47-50
OCTOBER 5, 2022 10-15-24-25-32-49 6-33-47-49-50-53
OCTOBER 1, 2022 20-29-37-38-43-45 4-15-19-28-44-51
FLORIDA LOTTO SEPTEMBER 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
SEPTEMBER 28, 2022 15-19-36-44-46-50 22-24-38-42-44-53
SEPTEMBER 24, 2022 7-36-43-44-49-50 5-16-19-21-36-40
SEPTEMBER 21, 2022 7-10-15-19-20-49 1-14-16-17-25-49
SEPTEMBER 17, 2022 3-13-19-39-48-52 13-23-29-39-42-46
SEPTEMBER 14, 2022 21-25-28-39-41-45 9-33-38-41-42-49
SEPTEMBER 10, 2022 1-4-12-19-43-44 17-21-24-29-48-52
SEPTEMBER 7, 2022 1-6-31-35-37-49 3-8-15-17-21-44
SEPTEMBER 3, 2022 7-16-23-33-50-51 10-11-16-23-49-50
FLORIDA LOTTO AUGUST 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
AUGUST 31, 2022 8-13-30-32-36-49 9-10-13-18-27-53
AUGUST 27, 2022 6-18-28-30-41-44 1-18-29-38-43-44
AUGUST 24, 2022 5-7-16-21-30-35 22-29-38-39-43-53
AUGUST 20, 2022 17-28-29-38-49-50 9-31-43-45-50-53
AUGUST 17, 2022 5-11-20-24-29-35 11-12-15-16-37-43
AUGUST 13, 2022 6-15-17-20-47-49 3-11-25-45-51-52
AUGUST 10, 2022 6-11-40-42-47-50 3-7-32-44-45-47
AUGUST 6, 2022 4-10-12-26-34-51 7-25-32-33-44-47
AUGUST 3, 2022 3-9-18-19-25-40 6-12-21-30-35-50
FLORIDA LOTTO JULY 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JULY 30, 2022 6-7-9-25-45-50 6-16-24-31-45-51
JULY 27, 2022 20-23-25-26-36-50 12-17-20-31-32-48
JULY 23, 2022 7-11-20-32-42-51 7-11-34-39-40-47
JULY 20, 2022 27-32-36-38-40-48 3-22-29-36-39-41
JULY 16, 2022 2-4-13-23-39-40 2-4-28-36-46-48
JULY 13, 2022 13-21-24-31-32-33 3-8-10-22-43-53
JULY 9, 2022 2-9-33-37-40-47 1-3-5-27-34-52
JULY 6, 2022 7-18-20-40-43-45 19-34-39-44-48-51
JULY 2, 2022 3-5-9-20-34-47 24-31-37-40-48-52
FLORIDA LOTTO JUNE 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JUNE 29, 2022 5-8-23-31-40-52 1-6-9-26-43-45
JUNE 25, 2022 2-3-7-22-36-43 1-16-22-28-43-49
JUNE 22, 2022 19-20-24-32-51-52 11-12-17-39-51-52
JUNE 18, 2022 9-37-42-44-45-50 4-12-20-29-32-53
JUNE 15, 2022 10-14-15-23-41-48 11-20-24-27-48-50
JUNE 11, 2022 1-9-38-45-51-52 13-23-32-36-44-45
JUNE 8, 2022 2-8-9-15-43-50 10-19-23-46-47-50
JUNE 4, 2022 1-2-8-13-19-50 11-21-29-41-48-51
JUNE 1, 2022 11-15-33-38-42-51 10-29-40-41-47-51
FLORIDA LOTTO MAY 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
MAY 28, 2022 2-7-14-16-28-30 9-17-19-20-26-47
MAY 25, 2022 4-13-29-32-46-53 7-8-12-17-23-44
MAY 21, 2022 23-27-31-35-47-49 3-11-23-29-52-53
MAY 18, 20225-13-26-29-34-45 7-17-34-40-41-52
MAY 14, 2022 5-6-11-17-24-33 13-19-28-31-39-50
MAY 11, 2022 3-5-6-7-8-10 16-22-33-40-44-52
MAY 7, 2022 22-30-33-37-44-53 1-25-27-35-52-53
MAY 4, 2022 7-9-11-37-41-48 2-22-27-40-42-51
FLORIDA LOTTO APRIL 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
APRIL 30, 2022 4-5-10-38-39-46 2-24-26-36-39-48
APRIL 27, 2022 6-27-38-48-49-52 1-7-20-33-42-48
APRIL 23, 2022 2-13-27-30-39-42 4-6-14-19-33-41
APRIL 20, 2022 3-13-32-33-38-50 8-12-16-20-46-50
APRIL 16, 2022 27-37-39-40-44-47 1-9-23-28-39-50
APRIL 13, 2022 21-30-38-43-48-49 9-21-23-26-29-37
APRIL 9, 2022 2-26-38-40-43-50 2-17-39-42-44-46
APRIL 6, 2022 5-7-10-26-36-48 13-18-20-22-36-44
APRIL 2, 2022 4-13-23-25-28-45 10-14-18-25-40-45
FLORIDA LOTTO MARCH 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
MARCH 30, 2022 5-9-25-44-47-48 12-30-34-41-42-52
MARCH 26, 2022 18-22-24-48-51-53 1-11-16-21-45-47
MARCH 23, 2022 6-9-12-17-19-41 11-15-24-32-36-39
MARCH 19, 2022 1-9-16-25-31-32 6-8-35-38-49-52
MARCH 16, 2022 8-27-34-36-38-50 14-29-39-40-51-53
MARCH 12, 2022 17-21-25-31-40-44 3-10-11-20-25-48
MARCH 9, 2022 2-12-14-24-48-50 1-8-20-23-36-53
MARCH 5, 2022 9-12-13-19-21-31 4-8-33-39-41-53
MARCH 2, 2022 16-32-35-39-40-43 3-20-33-37-42-49
FLORIDA LOTTO FEBRUARY 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
FEBRUARY 26, 2022 21-23-34-35-38-39 7-9-25-31-36-49
FEBRUARY 23, 2022 8-24-35-36-45-52 2-8-9-11-39-53
FEBRUARY 19, 2022 15-26-36-43-44-53 18-21-29-31-37-40
FEBRUARY 16, 2022 2-10-18-29-31-49 7-18-22-30-41-49
FEBRUARY 12, 2022 2-6-13-16-32-47 8-11-30-39-42-53
FEBRUARY 9, 2022 7-9-35-38-45-47 1-3-5-9-25-26
FEBRUARY 5, 2022 4-6-36-39-42-44 2-6-21-40-51-52
FEBRUARY 2, 2022 5-17-26-47-52-53 26-33-37-38-39-41
FLORIDA LOTTO JANUARY 2022
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JANUARY 29, 2022 17-22-26-33-39-47 16-28-31-32-34-47
JANUARY 26, 2022 9-15-17-25-45-46 2-9-30-38-41-51
JANUARY 22, 2022 9-24-32-39-51-52 15-33-40-41-43-53
JANUARY 19, 2022 5-12-30-31-48-49 6-9-17-33-35-36
JANUARY 15, 2022 13-18-22-40-45-50 5-11-16-22-26-48
JANUARY 12, 2022 2-9-17-33-34-35 1-5-17-23-40-46
JANUARY 8, 2022 9-13-28-38-48-49 5-9-11-20-22-43
JANUARY 5, 2022 9-38-42-45-48-51 6-18-25-32-46-50
JANUARY 1, 2022 2-8-20-31-39-51 3-4-6-17-30-53
FLORIDA LOTTO DECEMBER 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
DECEMBER 29, 2021 10-14-15-27-35-45 5-27-35-38-48-49
DECEMBER 25, 2021 2-8-27-40-43-47 6-13-19-46-50-53
DECEMBER 22, 2021 7-19-27-40-44-46 1-25-34-42-44-48
DECEMBER 18, 2021 6-7-15-25-27-42 13-23-32-34-46-47
DECEMBER 15, 2021 4-13-23-39-44-46 19-21-23-29-43-46
DECEMBER 11, 2021 9-37-41-43-45-51 29-33-34-38-44-51
DECEMBER 8, 2021 16-18-25-30-49-50 16-21-28-33-37-43
DECEMBER 4, 2021 9-15-19-20-24-47 10-12-24-27-37-48
DECEMBER 1, 2021 15-22-25-27-36-45 11-21-25-32-43-50
FLORIDA LOTTO NOVEMBER 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
NOVEMBER 27, 2021 2-3-6-12-20-51 7-8-27-28-47-51
NOVEMBER 24, 2021 6-10-22-25-28-48 7-8-16-21-30-32
NOVEMBER 20, 2021 8-11-26-29-40-44 1-8-13-21-32-34
NOVEMBER 17, 2021 13-19-31-36-41-51 7-20-27-29-38-52
NOVEMBER 13, 2021 1-4-10-13-24-45 16-21-23-27-46-50
NOVEMBER 10, 2021 9-20-31-32-40-45 8-12-14-39-43-48
NOVEMBER 6, 2021 2-5-19-30-31-46 6-10-16-40-46-48
NOVEMBER 3, 2021 22-29-42-46-47-52 1-11-29-35-36-46
FLORIDA LOTTO OCTOBER 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
OCTOBER 30, 2021 22-31-35-43-44-51 1-5-18-20-40-49
OCTOBER 27, 2021 13-15-22-30-31-32 1-3-4-15-17-48
OCTOBER 23, 2021 2-6-34-36-44-50 7-10-15-42-44-49
OCTOBER 20, 2021 14-26-27-38-40-45 6-12-26-28-33-45
OCTOBER 16, 2021 10-21-27-30-31-32 5-22-38-39-47-52
OCTOBER 13, 2021 1-13-23-28-33-38 10-18-27-43-47-49
OCTOBER 9, 2021 19-20-30-36-44-51 12-23-26-27-46-49
OCTOBER 6, 2021 8-25-31-37-50-53 2-8-29-31-36-43
OCTOBER 2, 2021 16-23-27-32-48-50 1-13-39-40-44-48
FLORIDA LOTTO SEPTEMBER 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
SEPTEMBER 29, 2021 17-26-35-45-52-53 4-9-15-26-36-45
SEPTEMBER 25, 2021 4-7-13-22-32-50 7-12-15-28-38-53
SEPTEMBER 22, 2021 9-16-29-33-43-45 8-16-22-25-35-45
SEPTEMBER 18, 2021 16-17-30-31-40-44 3-7-11-19-25-30
SEPTEMBER 15, 2021 3-6-29-31-44-46 10-15-25-38-40-42
SEPTEMBER 11, 2021 1-22-49-50-51-53 9-20-24-25-33-34
SEPTEMBER 8, 2021 19-24-25-28-36-41 22-31-35-36-46-48
SEPTEMBER 4, 2021 12-13-19-21-42-53 2-11-28-37-42-51
SEPTEMBER 1, 2021 1-13-18-21-37-43 1-9-12-13-24-27
FLORIDA LOTTO AUGUST 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
AUGUST 28, 2021 2-5-9-18-22-25 4-11-21-23-27-38
AUGUST 25, 2021 12-17-18-22-36-52 15-16-25-42-47-53
AUGUST 21, 2021 28-30-34-40-46-49 1-5-13-16-49-53
AUGUST 18, 2021 12-21-31-40-43-53 1-3-4-7-15-35
AUGUST 14, 2021 10-18-26-37-43-53 14-22-24-30-35-39
AUGUST 11, 2021 3-23-33-37-38-45 10-14-16-34-38-47
AUGUST 7, 2021 10-14-16-27-41-47 20-25-33-36-51-52
AUGUST 4, 2021 14-19-25-30-37-40 3-5-11-27-36-44
FLORIDA LOTTO JULY 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JULY 31, 2021 4-5-12-37-49-50 18-23-34-38-46-47
JULY 28, 2021 11-27-28-31-47-48 3-8-31-32-47-52
JULY 24, 2021 7-13-18-21-32-48 18-26-31-38-43-53
JULY 21, 2021 3-25-33-47-51-53 2-15-18-22-36-49
JULY 17, 2021 1-2-5-15-31-49 2-14-18-25-30-50
JULY 14, 2021 10-15-21-31-32-53 11-15-16-18-48-52
JULY 10, 2021 2-10-13-33-39-48 3-13-25-50-52-53
JULY 7, 2021 7-11-15-37-45-51 11-14-23-24-27-41
JULY 3, 2021 20-25-35-37-39-48 17-22-40-42-43-46
FLORIDA LOTTO JUNE 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JUNE 30, 2021 7-14-16-19-28-34 11-23-28-31-43-48
JUNE 26, 2021 6-15-22-25-33-44 6-16-17-18-24-41
JUNE 23, 2021 10-14-35-42-50-52 10-12-19-39-51-53
JUNE 19, 2021 5-18-25-30-47-48 2-18-19-27-33-52
JUNE 16, 2021 8-14-20-28-44-46 1-17-43-45-46-50
JUNE 12, 2021 8-11-22-46-47-48 8-12-13-24-42-43
JUNE 9, 2021 9-10-11-18-34-46 14-26-31-32-33-34
JUNE 5, 2021 9-15-18-19-25-30 11-19-22-30-46-49
JUNE 2, 2021 15-20-23-37-43-52 10-21-36-37-48-52
FLORIDA LOTTO MAY 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
MAY 29, 2021 21-27-35-41-49-52 9-19-20-22-46-48
MAY 26, 2021 4-6-16-25-28-52 4-13-14-17-21-35
MAY 22, 2021 12-15-18-24-52-53 8-11-23-26-37-49
MAY 19, 2021 10-12-23-31-33-51 18-23-24-32-38-50
MAY 15, 2021 9-11-15-29-33-51 8-15-20-26-32-36
MAY 12, 2021 7-10-11-13-47-48 1-8-21-28-38-47
MAY 8, 2021 9-20-26-29-34-51 8-13-14-20-42-43
MAY 5, 2021 7-25-27-41-51-53 2-6-28-41-44-51
MAY 1, 2021 10-13-21-22-28-38 5-10-15-22-37-49
FLORIDA LOTTO APRIL 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
APRIL 28, 2021 7-9-40-43-47-49 16-18-28-34-45-51
APRIL 24, 2021 10-19-28-36-37-52 1-18-33-36-39-41
APRIL 21, 2021 6-11-21-28-39-51 3-13-27-28-35-52
APRIL 17, 2021 2-7-10-11-31-33 4-10-23-24-41-52
APRIL 14, 2021 3-17-31-34-39-52 6-10-17-35-38-42
APRIL 10, 2021 6-9-15-18-45-53 2-4-11-27-32-38
APRIL 7, 2021 3-19-24-30-42-44 5-8-13-44-46-51
APRIL 3, 2021 2-12-16-27-31-36 6-16-30-37-50-52
FLORIDA LOTTO MARCH 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
MARCH 31, 2021 9-21-34-35-37-43 6-31-40-47-48-52
MARCH 27, 2021 9-17-25-29-52-53 14-21-24-32-41-45
MARCH 24, 2021 3-10-25-33-37-44 11-12-17-32-36-53
MARCH 20, 2021 20-21-32-34-41-47 4-6-12-34-49-53
MARCH 17, 2021 7-16-17-28-32-41 19-21-27-30-36-47
MARCH 13, 2021 3-7-11-20-36-47 3-8-26-28-31-42
MARCH 10, 2021 7-14-31-36-38-49 14-26-29-30-38-40
MARCH 6, 2021 2-19-32-36-50-52 4-13-21-38-48-51
MARCH 3, 2021 18-22-23-24-35-41 11-29-30-35-42-47
FLORIDA LOTTO FEBRUARY 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
FEBRUARY 27, 2021 8-9-19-33-36-39 6-11-12-14-18-46
FEBRUARY 24, 2021 11-22-40-47-48-50 5-6-17-26-27-46
FEBRUARY 20, 2021 3-4-11-16-19-33 2-4-5-16-34-52
FEBRUARY 17, 2021 2-5-28-31-39-46 3-26-27-32-37-46
FEBRUARY 13, 2021 4-5-18-27-30-37 15-19-20-28-34-42
FEBRUARY 10, 2021 3-4-25-29-34-44 9-13-23-33-39-43
FEBRUARY 6, 2021 3-4-6-16-25-44 5-8-17-28-40-41
FEBRUARY 3, 2021 3-6-24-29-47-49 8-19-21-22-45-53
FLORIDA LOTTO JANUARY 2021
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
JANUARY 30, 2021 1-7-15-27-39-47 7-15-19-21-25-37
JANUARY 27, 2021 1-12-17-22-25-45 15-24-39-41-42-48
JANUARY 23, 2021 4-28-32-33-40-53 14-26-33-34-43-47
JANUARY 20, 2021 11-38-39-40-51-52 8-11-18-39-40-43
JANUARY 16, 2021 14-29-40-49-50-52 3-14-27-31-50-53
JANUARY 13, 2021 2-9-15-20-25-46 2-3-11-15-27-39
JANUARY 9, 2021 5-14-34-35-36-44 5-8-40-44-49-52
JANUARY 6, 2021 8-22-35-41-43-52 4-8-26-35-50-53
JANUARY 2, 2021 12-14-19-31-50-52 28-32-34-46-49-50
FLORIDA LOTTO DECEMBER 2020
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
DECEMBER 30, 2020 12-13-21-39-41-46 7-13-20-32-36-45
DECEMBER 26, 2020 12-13-21-31-32-46 6-16-25-30-35-50
DECEMBER 23, 2020 16-24-30-36-42-45 1-25-29-31-32-47
DECEMBER 19, 2020 2-8-35-37-40-53 15-19-29-37-38-52
DECEMBER 16, 2020 2-7-17-25-44-53 10-20-27-30-32-42
DECEMBER 12, 2020 9-12-39-45-49-51 8-27-30-33-37-50
DECEMBER 9, 2020 1-3-10-16-20-45 5-26-28-33-49-50
DECEMBER 5, 2020 14-27-32-39-44-53 5-20-26-27-39-47
DECEMBER 2, 2020 2-7-24-34-43-47 28-31-35-36-37-46
FLORIDA LOTTO NOVEMBER 2020
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
NOVEMBER 28, 2020 2-4-8-11-26-32 6-24-31-36-42-46
NOVEMBER 25, 2020 16-20-29-42-43-48 12-22-30-34-45-53
NOVEMBER 21, 2020 5-21-30-32-48-52 1-11-15-44-45-48
NOVEMBER 18, 2020 2-38-42-45-47-50 17-19-26-27-42-43
NOVEMBER 14, 2020 15-29-30-38-41-53 9-12-21-47-49-53
NOVEMBER 11, 2020 5-18-21-22-45-51 11-15-24-27-34-36
NOVEMBER 7, 2020 14-16-29-33-40-46 2-15-16-34-45-51
NOVEMBER 4, 2020 5-7-9-16-47-52 3-13-40-42-48-53
FLORIDA LOTTO OCTOBER 2020
DRAWING DATEFLORIDA LOTTODOUBLE PLAY
OCTOBER 31, 2020 3-27-29-35-44-50 13-14-25-29-43-48
OCTOBER 28, 2020 19-20-36-39-40-47 2-11-20-32-35-51
OCTOBER 24, 2020 12-15-32-35-41-53 16-34-36-38-49-52
OCTOBER 21, 2020 3-13-14-15-33-34 7-10-15-20-24-25
OCTOBER 17, 2020 2-5-36-38-39-53 1-17-27-35-52-53
OCTOBER 14, 2020 2-10-27-31-34-42 1-5-9-31-39-44
OCTOBER 10, 2020 3-4-12-26-40-45 17-18-23-30-32-43
OCTOBER 7, 2020 4-11-14-18-42-49 X3
OCTOBER 3, 2020 2-22-24-29-38-44 X5
FLORIDA LOTTO SEPTEMBER 2020
DRAWING DATEWINNING NUMBERSXTRA
SEPTEMBER 30, 2020 2-15-26-32-34-41 X3
SEPTEMBER 26, 2020 10-14-23-42-47-48 X2
SEPTEMBER 23, 2020 2-16-23-24-34-52 X3
SEPTEMBER 19, 2020 10-16-35-36-39-41 X3
SEPTEMBER 16, 2020 3-15-17-35-43-44 X5
SEPTEMBER 12, 2020 6-17-33-35-50-51 X5
SEPTEMBER 9, 2020 5-6-28-41-43-47 X5
SEPTEMBER 5, 2020 6-10-21-28-40-44 X4
SEPTEMBER 2, 2020 19-30-41-46-48-49 X3
FLORIDA LOTTO AUGUST 2020
DRAWING DATEWINNING NUMBERSXTRA
AUGUST 29, 2020 12-25-28-31-33-50 X4
AUGUST 26, 2020 19-22-27-34-38-45 X5
AUGUST 22, 2020 12-17-27-30-31-44 X2
AUGUST 19, 2020 2-4-6-42-43-51 X2
AUGUST 15, 2020 17-31-34-37-42-45 X5
AUGUST 12, 2020 3-13-24-32-42-53 X4
AUGUST 8, 2020 10-17-22-34-42-43 X2
AUGUST 5, 2020 21-24-33-45-48-52 X3
AUGUST 1, 2020 10-24-26-30-41-45 X4
FLORIDA LOTTO JULY 2020
DRAWING DATEWINNING NUMBERSXTRA
JULY 29, 2020 6-26-28-35-43-51 X5
JULY 25, 2020 3-12-16-17-35-50 X3
JULY 22, 2020 7-11-23-24-36-38 X5
JULY 18, 2020 4-5-12-16-20-23 X2
JULY 15, 2020 5-9-11-30-31-47 X3
JULY 11, 2020 2-20-24-26-38-48 X5
JULY 8, 2020 7-12-13-19-26-45 X3
JULY 4, 2020 6-15-18-20-40-41 X4
JULY 1, 2020 12-20-23-37-48-51 X4
FLORIDA LOTTO JUNE 2020
DRAWING DATEWINNING NUMBERSXTRA
JUNE 27, 2020 2-4-6-11-16-38 X3
JUNE 24, 2020 26-33-38-42-44-49 X5
JUNE 20, 2020 19-43-45-46-48-50 X4
JUNE 17, 2020 5-8-23-25-28-35 X4
JUNE 13, 2020 10-23-27-32-43-50 X5
JUNE 10, 2020 2-30-32-41-51-52 X4
JUNE 6, 2020 27-32-36-38-43-50 X5
JUNE 3, 2020 3-9-14-20-22-42 X4
FLORIDA LOTTO MAY 2020
DRAWING DATEWINNING NUMBERSXTRA
MAY 30, 2020 1-12-18-23-24-45 X2
MAY 27, 2020 18-21-27-31-38-52 X2
MAY 23, 2020 6-18-22-32-35-51 X3
MAY 20, 2020 27-34-41-45-48-50 X5
MAY 16, 2020 9-10-22-27-32-44 X2
MAY 13, 2020 5-15-18-34-37-47 X4
MAY 9, 2020 6-23-32-33-42-49 X5
MAY 6, 2020 16-30-38-43-51-53 X2
MAY 2, 2020 6-26-38-41-42-47 X2
FLORIDA LOTTO APRIL 2020
DRAWING DATEWINNING NUMBERSXTRA
APRIL 29, 2020 7-16-25-33-43-46 X5
APRIL 25, 2020 6-12-16-27-30-44 X5
APRIL 22, 2020 10-19-20-25-29-38 X4
APRIL 18, 2020 8-23-25-34-49-53 X3
APRIL 15, 2020 2-5-7-31-37-43 X5
APRIL 11, 2020 12-18-28-34-40-53 X3
APRIL 8, 2020 1-12-33-37-40-51 X2
APRIL 4, 2020 10-17-18-20-30-41 X5
APRIL 1, 2020 1-5-9-23-24-47 X4
FLORIDA LOTTO MARCH 2020
DRAWING DATEWINNING NUMBERSXTRA
MARCH 28, 2020 16-22-33-37-40-41 X4
MARCH 25, 2020 7-11-14-15-23-38 X4
MARCH 21, 2020 35-37-39-46-48-52 X3
MARCH 18, 2020 3-14-22-47-50-53 X2
MARCH 14, 2020 12-13-39-41-44-50 X3
MARCH 11, 2020 3-7-40-42-46-51 X5
MARCH 7, 2020 1-2-13-31-33-53 X5
MARCH 4, 2020 1-13-27-33-41-51 X5
FLORIDA LOTTO FEBRUARY 2020
DRAWING DATEWINNING NUMBERSXTRA
FEBRUARY 29, 2020 5-9-12-15-37-45 X4
FEBRUARY 26, 2020 3-10-15-19-20-28 X5
FEBRUARY 22, 2020 6-17-18-19-32-36 X3
FEBRUARY 19, 2020 14-18-22-28-40-53 X3
FEBRUARY 15, 2020 8-10-11-14-21-50 X3
FEBRUARY 12, 2020 1-5-9-10-12-32 X3
FEBRUARY 8, 2020 5-11-18-30-34-44 X5
FEBRUARY 5, 2020 3-5-6-9-18-38 X4
FEBRUARY 1, 2020 4-13-27-29-43-49 X3
FLORIDA LOTTO JANUARY 2020
DRAWING DATEWINNING NUMBERSXTRA
JANUARY 29, 2020 4-28-37-43-47-53 X5
JANUARY 25, 2020 3-18-24-46-51-53 X4
JANUARY 22, 2020 2-9-20-21-26-44 X3
JANUARY 18, 2020 2-10-29-34-46-51 X5
